Between November 8 and 9, medium and long-term US Treasury Yield Curve rates increased substantially:
Date | 1 Mo | 3 Mo | 6 Mo | 1 Yr | 2 Yr | 3 Yr | 5 Yr | 7 Yr | 10 Yr | 20 Yr | 30 Yr |
---|---|---|---|---|---|---|---|---|---|---|---|
11/01/16 | 0.24 | 0.35 | 0.50 | 0.65 | 0.83 | 0.99 | 1.30 | 1.61 | 1.83 | 2.24 | 2.58 |
11/02/16 | 0.24 | 0.37 | 0.51 | 0.64 | 0.81 | 0.98 | 1.26 | 1.57 | 1.81 | 2.22 | 2.56 |
11/03/16 | 0.24 | 0.38 | 0.52 | 0.64 | 0.81 | 0.98 | 1.26 | 1.58 | 1.82 | 2.25 | 2.60 |
11/04/16 | 0.25 | 0.38 | 0.52 | 0.62 | 0.80 | 0.95 | 1.24 | 1.55 | 1.79 | 2.22 | 2.56 |
11/07/16 | 0.28 | 0.41 | 0.54 | 0.63 | 0.82 | 0.99 | 1.29 | 1.60 | 1.83 | 2.26 | 2.60 |
11/08/16 | 0.28 | 0.43 | 0.56 | 0.71 | 0.87 | 1.04 | 1.34 | 1.65 | 1.88 | 2.29 | 2.63 |
11/09/16 | 0.30 | 0.45 | 0.56 | 0.72 | 0.90 | 1.12 | 1.49 | 1.84 | 2.07 | 2.52 | 2.88 |
Source: US Treasury.